ICC Top 10 Batsman Ranking Test, ODI, T20I List Watch updated list of Top 10 Test, ODI, T20I Batsman The rankings include the top 10 Test, ODI and T20I batsmen
ICC Top 10 Test Batsman
|
|
ICC Top 10 Test Batsman |
|
|
Rank |
Name |
Rating |
| 1 | Steve Smith (Australia) | 906 |
| 2 | Joe Root (England) | 878 |
| 3 | Hashim Amla (South Africa) | 847 |
| 4 | Younis Khan (Pakistan) | 845 |
| 5 | Kane Williamson (New Zealand) | 841 |
| 6 | Ajinkya Rahane (India) | 825 |
| 7 | AB de Villiers (South Africa) | 802 |
| 8 | Adam Voges (Australia) | 802 |
| 9 | David Warner (Australia) | 772 |
| 10 | Alastair Cook (England) | 770 |
Top 10 ODI Batsmen
|
|
ICC Top 10 ODI Batsmen |
|
|
Rank |
Name |
Rating |
| 1 | AB de Villiers (South Africa) | 887 |
| 2 | Virat Kohli (India) | 813 |
| 3 | Hashim Amla (South Africa) | 778 |
| 4 | Joe Root (England) | 758 |
| 5 | Kane Williamson (New Zealand) | 752 |
| 6 | Martin Guptil (New Zealand) | 751 |
| 7 | Rohit Sharma (India) | 750 |
| 8 | Shikhar Dhawan (India) | 737 |
| 9 | Quinton De Cock (South Africa) | 735 |
| 10 | Tillakaratne Dilshan (Sri Lanka) | 716 |
| 11 | Faf du Plessis (South Africa) | 716 |
Top 10 T20I Batsmen
|
|
ICC Top 10 T20I Batsmen |
|
|
Rank |
Name |
Rating |
| 1 | Virat Kohli (India) | 820 |
| 2 | Aaron Finch (Australia) | 771 |
| 3 | Glenn Maxwell (Australia) | 763 |
| 4 | Martin Guptil (New Zealand) | 754 |
| 5 | Faf du Plessis (South Africa) | 741 |
| 6 | Kane Williamson (New Zealand) | 719 |
| 7 | Joe Root (England) | 708 |
| 8 | Alex Hales (England) | 705 |
| 9 | Mohammad Shahzad (Afghanistan) | 674 |
| 10 | Hamilton Masakadza (Zimbabwe) | 657 |





























