Test Cricket Triple Centuries List Watch (300 & Above) Runs

0
18

A triple century (an individual score of 300 or more) in Test cricket has been scored on 30 occasions by 26 different batsmen from eight of the ten Test-cricket playing nations. No player from Bangladesh or Zimbabwe has scored 300.

List of Test Cricket triple centuries:

No Score Batsman For Against Inning Date
1 325 Andy Sandham Eng WI 1st 3 Apr 1930
2 334 Donald Bradman Aus Eng 1st 11 Jul 1930
3 336 Wally Hammond Eng NZ 1st 31 Mar 1933
4 304 Donald Bradman Aus Eng 1st 20 July 1934
5 364 Len Hutton Eng Aus 1st 20 Aug 1938
6 337 Hanif Mohammad Pak WI 2nd 17 Jul 1958
7 365 Garfield Sobers WI Pak 1st 26 Fab 1966
8 311 Bob Simpson Aus Eng 1st 23 July 1964
9 310 John Edrich Eng NZ 1st 8 July 1965
10 307 Bob Cowper Aus Eng 1st 11 Feb 1966
11 302 Lawrence Rowe WI Eng 1st 6 Mar 1974
12 333 Graham Gooch Eng Ind 1st 26 July 1990
13 375 Brain Lara WI Eng 1st 16 Apr 1994
14 340 Sanath Jayasuriya SL Ind 1st 2 Aug 1997
15 334 Mark Taylor Aus Pak 1st 15 Oct 1998
16 329 Inzamam-ul-Haq Pak NZ 1st 1 May 2002
17 380 Matthew Hayden Aus Zimbabwe 1st 9 Oct 2003
18 309 Virendra Sehwag Ind Pak 1st 28 Mar 2004
19 400 Brain Lara WI Eng 1st 10 Apr 2004
20 317 Chris Gayle WI SA 1st 29 Apr 2005
21 374 Mahela Jayawadene SL SA 1st 27 July 2006
22 319 Virendra Sehwag Ind SA 1st 26 March 2008
23 313 Younis Khan Pak SL 1st 21 Feb 2009
24 333 Chris Gayle WI SL 1st 15 Nov 2010
25 329 Michael Clarlke Aus Ind 1st 3 Jan 2012
26 311 Hashim Amla SA Eng 1st 19 July 2012
27 319 Kumar Sangakara SL Ban 1st 5 Feb 2014
28 302 Brendon McCullum NZ Ind 2nd 18 Feb 2014
29 302 Azhar Ali Pak WI 1st 13 Oct 2016
30 303 Karun Nair Ind Eng 1st 16 Dec 2016

LEAVE A REPLY