This is a list of cricketers who have captained the Indian cricket team for at least one Twenty 20 International.
| Number | Name | Year | Played | Won | Lost | Tied | No Result | Win |
| 1 | Virender Sehwag | 2006 | 1 | 1 | 0 | 0 | 0 | 100.00 |
| 2 | Mahendra Singh Dhoni | 2007-2016 | 72 | 41 | 28 | 1 | 2 | 59.28 |
| 3 | Suresh Raina | 2010-2011 | 3 | 3 | 0 | 0 | 0 | 100.00 |
| 4 | Ajinkya Rahane | 2015 | 2 | 1 | 1 | 0 | 0 | 50.00 |
| 5 | Virat Kohli | 2017-Present | 3 | 2 | 1 | 0 | 0 | 66.67 |
| Total | 81 | 48 | 30 | 1 | 2 | 61.39 |



























