A Twenty20 International (T20I) is a form of cricket, played between two of the top members of the International Cricket Council (ICC), in which each team faces 20 overs.
The first Twenty20 International match between two men’s sides was played on 17 February 2005. On 17 February 2005 Australia defeated New Zealand in the first men’s full international Twenty20 match, played at Eden Park in Auckland.
The 500th T20I match was contested between Ireland and the United Arab Emirates at the Sheikh Zayed Stadium, Abu Dhabi on 16 February 2016.
Twenty20 Internationals have been played since 2005. To date, 20 nations have played the format, including all test playing nations.
Date List Of Debut of Nations :
|
Nation |
Date Of T20I Debut |
| Australia | 17 February 2005 |
| New Zealand | 17 February 2005 |
| England | 13 June 2005 |
| South Africa | 21 October 2005 |
| West Indies | 16 February 2006 |
| Sri Lanka | 15 June 2006 |
| Pakistan | 28 August 2006 |
| Bangladesh | 28 November 2006 |
| Zimbabwe | 28 November 2006 |
| India | 1 December 2006 |
| Kenya | 1 September 2007 |
| Scotland | 12 September 2007 |
| Netherlands | 2 August 2008 |
| Ireland | 2 August 2008 |
| Canada | 2 August 2008 |
| Bermuda | 3 August 2008 |
| Afghanistan | 2 February 2010 |
| Nepal | 16 March 2014 |
| Hong Kong | 16 March 2014 |
| United Arab Emirates | 17 March 2014 |
| Oman | 25 July 2015 |






























