Sachin Tendulkar is an former Indian cricketer and this page show some of the notable achievements of Sachin. He is regarded as one of the best batsmen of all time.
He was the sport’s first batsman to score a double century (200 runs) in a single One Day International match, and is so far the only player to have scored one hundred centuries in internationals.
He played first-class cricket for 26 years and one day, whilst his international career spanned exactly 24 years from 15 November 1989 to 15 November 2013. This page show the list of Man of the Match awards, Man of the Series awards, Total Man of the Match awards by opposition.
Man Of The Match Awards
| S.No | Opponent | Venue | Season | Match performance |
| 1 | England | Old Trafford, Manchester | 1990 | 1st Innings: 100 (8×4); 2 Catches2nd Innings: 119 (17×4) |
| 2 | England | Chepauk, IN Chennai | 1992/93 | 1st Innings: 165 (24×4, 1×6); 2–1–5–02nd Innings: 2 Catches; 2–1–4–0 |
| 3 | New Zealand | Chepauk, Chennai | 1995/96 | 1st Innings: 52 (5×4) |
| 4 | Australia | Chepauk, Chennai | 1997/98 | 1st Innings: 4 (1×4); 1 Catch2nd Innings: 155 (14×4, 4×6) |
| 5 | Pakistan | Chepauk, Chennai | 1998/99 | 1st Innings: 0; 3–0–10–12nd Innings: 136 (18×4); 7–1–35–2 |
| 6 | New Zealand | Motera, Ahmedabad | 1999/2000 | 1st Innings: 217 (29×4)2nd Innings: 15 (3×4); 5–2–19–0 |
| 7 | Australia | MCG, Melbourne | 1999/2000 | 1st Innings: 116 (9×4, 1×6)2nd Innings: 52 (4×4) |
| 8 | South Africa | Wankhede, Mumbai | 1999/2000 | 1st Innings: 97 (12×4, 2×6); 5–1–10–32nd Innings: 8 (2×4); 1–0–4–0 |
| 9 | West Indies | Eden Gardens, Kolkata | 2002/03 | 1st Innings: 36 (7×4); 7–0–33–02nd Innings: 176 (26×4) |
| 10 | Australia | SCG, Sydney | 2003/04 | 1st Innings: 241 (33×4)2nd Innings: 60 (5×4); 6–0–36–0; 1 Catch |
| 11 | Australia | Adelaide | 2007/09 | 1st Innings: 1532nd Innings: 13 |
| 12 | New Zealand | Hamilton | 2009 | 1st Innings: 1602nd Innings: DNB |
| 13 | Bangladesh | Chittagong | 2010 | 1st Innings: 105*2nd Innings: 16 |
| 14 | Australia | M. Chinnaswamy Stadium | 2010 | 1st Innings: 215 (22×4, 2×6)innings: 53* (5×4, 2×6) |
Man Of The Series Awards
| S.No | Season | Series | Performance |
| 1 | Border-Gavaskar Trophy (Australia in India Test Series) | 1997/98 | 446 Runs ( 5 Innings, 2×100, 1×50); 13.2–1–48–1; 2 Catches |
| 2 | Border-Gavaskar Trophy (India in Australia Test Series) | 1999/2000 | 278 Runs (6 Innings, 1×100, 2×50); 9–0–46–1 |
| 3 | England in India Test Series | 2001/02 | 307 Runs (4 Innings, 1×100, 2×50); 17–3–50–1; 4 Catches |
| 4 | India in Bangladesh Test Series | 2007 | 254 Runs ( 3 Innings, 2×100 ); 13.3-1-57-3; 4 Catches |
| 5 | Border-Gavaskar Trophy (Australia in India Test Series) | 2010 | 403 Runs (4 Innings, 1×100, 2×50); |
Total Man Of the Match Awards By Opposition
| S.No | Opponent | Total | Home | Away | Neutral |
| 1 | Australia (154 matches) | 21 | 60 | 18 | 55 |
| 2 | Bangladesh (30 matches) | 18 | 09 | 10 | 11 |
| 3 | England (170 matches) | 29 | 85 | 16 | 40 |
| 4 | New Zealand (12 matches) | 6 | 4 | 2 | 0 |
| 5 | Pakistan (66 matches) | 18 | 22 | 55 | 15 |
| 6 | South Africa (57 matches) | 5 | 4 | 1 | 0 |
| 7 | Sri Lanka (84 matches) | 6 | 1 | 2 | 3 |
| 8 | West Indies (39 matches) | 9 | 3 | 1 | 5 |
| 9 | Zimbabwe (34 matches) | 8 | 0 | 4 | 4 |
| 10 | Kenya (10 matches) | 4 | 2 | 0 | 2 |
| 11 | Namibia (1 match) | 1 | 0 | 0 | 1 |
| Total (463 ODI matches) | 62 | 23 | 13 | 26 |




























