Rohit Sharma Career Statistics
| Copmpetition | Test Cricket | One Day International (ODI) | Twenty 20 International (T20I) | First-Class Cricket (FC) |
| Matches | 21 | 148 | 62 | 81 |
| Runs scored | 1184 | 5022 | 1366 | 6161 |
| Batting average | 35.87 | 42.08 | 31.72 | 54.04 |
| 100s/50s | 2/7 | 10/28 | 1/11 | 19/27 |
| Top score | 177 | 264 | 106 | 309* |
| Balls bowled | 334 | 593 | 68 | 2,104 |
| Wickets | 2 | 8 | 1 | 24 |
| Bowling average | 101.00 | 64.37 | 113.0 | 47.16 |
| 5 wickets in innings | 0 | 0 | 0 | 0 |
| 10 wickets in match | 0 | 0 | 0 | 0 |
| Best bowling | 1/26 | 2/27 | 1/22 | 4/41 |
| Catches/stumpings | 22/- | 52/- | 22/- | 64/- |
Awards
Test cricket
Man Of The Match Awards
| S.No | Series | Season | Match Performance | Result |
| 1 | 1st Test – West Indies in India Test Series | 2013/14 | 1st Innings: 177 (301 balls: 23×4 1×6)2nd Innings: DNB; 1 Ct. | India won by an innings and 51 runs. |
Man Of The Series Awards
| S.No | Series | Season | Match Performance | Result |
| 1 | West Indies in India Test Series | 2013/14 | 288 runs with avg. of 288.00 ; 2 hundreds. | India won the series 2–0. |
ODI cricket
Man Of The Match Awards
| S.NO | Opponent | Venue | Date | Match Performance | Result |
| 1 | Sri Lanka | Queens Sports Club, Bulawayo | 30 May 2010 | 101* (100 balls: 6×4, 2×6); 1 run out; | India won by 7 wickets. |
| 2 | West Indies | Queen’s Park Oval, Port of Spain | 6 June 2011 | 68* (75 balls: 3×4, 1×6); 1 ct. | India won by 4 wickets |
| 3 | West Indies | Barabati Stadium, Cuttack | 29 November 2011 | 72 (99 balls: 3×4, 1×6); 2–0–8–0 | India won by 1 wicket. |
| 4 | Australia | Sawai Mansingh Stadium, Jaipur | 16 October 2013 | 141* (123 balls: 17×4, 4×6) | India won by 9 wickets. |
| 5 | Australia | M. Chinnaswamy Stadium, Bangalore | 2 November 2013 | 209 (158 balls: 12×4, 16×6) | India won by 57 runs. |
| 6 | Sri Lanka | Eden Gardens, Kolkata | 13 November 2014 | 264 (173 balls: 33×4, 9×6) | India won by 153 runs. |
| 7 | Bangladesh | Melbourne Cricket Ground, Melbourne | 19 March 2015 | 137 (126 balls: 14×4, 3×6) | India won by 109 runs. |
| 8 | Australia | The Gabba, Brisbane | 15 January 2016 | 124 (127 balls: 11×4, 3×6) | India lost by 7 wickets. |
Player Of The Series Awards
| # | Series | Season | Match Performance | Result |
| 1 | Indian cricket team in the West Indies | 2010/11 | 257 Runs with avg. 128.50 ; 3 fifties. (5 matches) | India Won the series 3–2. |
| 2 | West Indian cricket team in India | 2011/12 | 305 Runs with avg. 76.25 ; 3 fifties. (5 matches) | India Won the series 4–1. |
| 3 | Australian cricket team in India | 2013/14 | 491 Runs with avg. 122.75 ; 1 double hundred, 2 hundred and 1 fifty. (5 matches) | India Won the series 3–2 |
| 4 | Indian cricket team in Australia | 2015/16 | 441 Runs with avg. 110.25 ; 2 hundreds and 1 fifty. (5 matches) | Australia Won the series 4–1. |
T20I Cricket
Man Of The Match Awards
| # | Series | Date | Opponent | Match Performance | Result |
| 1 | 2007 ICC World Twenty20 | 20 September 200 | South Africa | 50* (40 balls: 7×4, 2×6); 1 run out. | India won by 37 runs. |
| 2 | Indian cricket team in South Africa in 2010–11 | 9 January 2011 | South Africa | 53 (34 balls: 5×4, 2×6); 1 ct. | India won by 21 runs. |
| 3 | 2016 Asia Cup | 23 February 2016 | Bangladesh | 83 (55 balls: 7×4, 3×6); 1 ct. 1 run out | India won by 45 runs. |
| 4 | 2016 Asia Cup | 3 March 2016 | United Arab Emirates | 39 (28 balls: 7×4, 1×6) | India won by 9 wickets. |
Others Awards
- In 2015, Sharma received the Arjuna Award, which is presented every year by the Government of India to recognize outstanding achievements in national sports in India.
- For his two double centuries in ODIs, he won ESPNcricinfo – best ODI batting performance for 2013 and 2014.
- For his maiden T20I century against South Africa, he won ESPNcricinfo – best T20 batting performance for 2015.































