2017 Premier Badminton League (also known as Vodafone PBL 2017 for sponsorship reasons) is the third edition of Premier Badminton League. It started on 1 January 2017 and will conclude on 14 January 2017.
It will consist of 15 league ties (each tie consists of 5 matches) and the top four teams will progress to the knock out stages. Sachin Tendulkar became a co-owner of Bengaluru Topguns before the season and they were renamed as Bengaluru Blasters
Teams – 6 Teams Participating
Dates – 1 January-14 January
Location – India
Squads:
|
Delhi |
Awadhe Warriors |
Mumbai Rockets |
| Jan Ø. JØrgensen (Denmark) | Srikanth Kidambi (India) | Ajay Jayaram (India) |
| Siril Verma (India) | Wong Wing Ki (Hong Kong) | Prannoy Kumar (India) |
| Son Wan-ho (South Korea) | Sania Nehwal (India) | Shreyansh Jaiswal (India) |
| Aakarshi Kashyap (India) | Rituparma Das (India) | Sung Ji-hyun (South Korea) |
| Nichaon Jindapon (Thailand) | Bodin Issara (Thailand) | Vrushali Gummadi (India) |
| Akshay Dewalkar (India) | Goh V Shem(Malaysia) | Nipitphon Puanggpuapech (Thailand) |
| Ivan Sozonov (Russia) | Markis Kido (Indonesia) | Mohita Sahdev (India) |
| Vladimir Ivanov (Russia) | Prajakta Sawant (India) | Nadiezda Zieba (Poland) |
| Jwala Gutta (India) | Savitree Amitrapai (Thailand) | Chirag Shetty (India) |
| K. Maneesha (India) | Aditya Joshi (India) | Lee Yong-dae (South Korea) |
| Sanjana Santosh (India) | ||
| Tarun Kona (India) |
|
Hyderabad Hunters |
Bengaluru Blasters |
Chennai Smashers |
| B. Sai Praneeth (India) | Viktor Axelsen (Denmark) | P. V. Sindhu (India) |
| Sameer Verma (India) | Sourabh Varma (India) | Arundhati Pantawane (India) |
| Rajiv Ouseph (England) | Boonsak Ponsana (Thailand) | Parupalli Kashyap (India) |
| Carolina Marin (Spain) | Gadde Ruthvika Shivani (India) | Tanongsak Saensomboonsuk (Thailand) |
| Sri Krishna Priya (India) | Cheung Ngan Yi (Hong Kong) | Tommy Sugiatro (Indonesia) |
| Satwiksairaj Rankireddy (India) | N. Sikki Reddy (India) | Gabby Adcock (England) |
| Tan Boon Heong (Malaysia) | Ashwini Ponnappa (India) | Ramya Tulasi (India) |
| Tan Wee Kiong (Malaysia) | Pranav Chopra (India) | B. Sumeeth Reddy (India) |
| Chau Hoi Wah (Hong Kong) | Ko Sung-hyun (South Korea) | Chris Adcock (England) |
| Meghana Jakkampudi | Yoo Yeon-seong (South Korea) | Mads Pieler Kolding (Denmark) |
Points Table
|
Team |
TP |
RMW |
TMW |
TML |
Pts. |
| Awadhe Warriors | 4 | 10 | 4 | 0 | 18 |
| Mumbai Rockets | 4 | 11 | 3 | 1 | 16 |
| Bengaluru Blasters | 5 | 7 | 3 | 2 | 11 |
| Chennai Smashers | 3 | 4 | 3 | 0 | 10 |
| Hyderabad Hunters | 4 | 7 | 2 | 2 | 9 |
| Delhi Acers | 4 | 4 | 2 | 2 | 6 |
Qualified For Semifinals
- Each tie (TP) will have five matches each.
- Regular Match Win (RMW) = 1 point
- Trump Match Win (TMW) = 2 points
- Trump Match Lost (TML) = -1 point
Fixtures
The fixtures for the 2017 Premier Badminton League are as follows
|
Date |
Venue |
Team 1 |
Result |
Team 2 |
| 1 Jan | Hyderabad | Hyderabad Hunters | 4-3 | Chennai Smashers |
| 2 Jan | Hyderabad | Bengaluru Blasters Hyderabad Hunters |
4-3
0-5 |
Delhi Acers
Awadhe Warriors |
| 3 Jan | Mumbai | Bengaluru Blasters Delhi Acres |
0-5
(-1)-6 |
Chennai Smashers Mumbai Rockets |
| 4 Jan | Mumbai | Hyderabad Huntrers | 1-2 | Mumbai Rockets |
| 5 Jan | Lucknow | Awadhe Warriors | 6-(-1) | Delhi Acres |
| 6 Jan | Lucknow | Awadhe Warriors | 3-4 | Mumbai Rockets |
| 7 Jan | Bangalore | Bengaluru Blasters | 3-4 | Hyderabad Hunters |
| 8 Jan | Bangalore | Delhi Acres | 5-2 | Chennai Smashers |
| 8 Jan | Bangalore | Bengaluru Blasters | 1-4 | Mumbai Rockets |
| 9 Jan | Bangalore | Bengaluru Blasters | 3-4 | Awadhe Warriors |
| 10 Jan | Bangalore | Mumbai Rockets | 0-0 | Chennai Smashers |
| 11 Jan | Bangalore | Awadhe Warriors | 0-0 | Chennai Smashers |
| 12 Jan | New Delhi | Delhi Acres | 0-0 | Hyderabad Hunters |
Match In Progress
Knockout Stage
Semi Finals:
13 Jan – New Delhi
TBD
TBD
13-Jan – New Delhi
TBD
TBD
Final
14 Jan-New Delhi
TBD
TBD





























