IPL 2017 orange, purple cap holder statistics most runs most wickets IPL 10 orange and purple cap winner name watch updates most runs, most wickets IPL 2017 winner orange and purple cap updates watch
Most Runs
| Player | Team | Mat | Inns | NO | Runs | Ave | SR | HS | 100 | 50 | 4s | 6s |
| Brendon McCullum | GL | 6 | 6 | 0 | 258 | 43.00 | 150.87 | 72 | 0 | 2 | 22 | 16 |
| Nitish Rana | MI | 6 | 6 | 1 | 255 | 51.00 | 142.45 | 62* | 0 | 3 | 14 | 16 |
| Manish Pandey | KKR | 6 | 5 | 3 | 245 | 122.50 | 145.83 | 81* | 0 | 2 | 16 | 11 |
| Suresh Raina | GL | 6 | 6 | 2 | 243 | 60.75 | 148.17 | 84 | 0 | 2 | 24 | 7 |
| David Warner | SH | 6 | 6 | 2 | 239 | 59.75 | 134.26 | 76* | 0 | 2 | 26 | 9 |
- The player with the most runs at the end of the tournament receives the Orange Cap.
Most Wickets
| Player | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 4W | 5w |
| B Kumar | SH | 6 | 6 | 15 | 5/19 | 9.13 | 5.70 | 9.60 | 0 | 1 |
| Chris Morris | DH | 5 | 5 | 9 | 4/26 | 9.91 | 6.61 | 9.00 | 1 | 0 |
| Rashid Khan | SH | 6 | 6 | 9 | 3/19 | 19.77 | 7.41 | 16.00 | 0 | 0 |
| Mitchell McClenaghan | MI | 6 | 6 | 9 | 2/20 | 24.33 | 9.12 | 16.00 | 0 | 0 |
| Imran Tahir | RPS | 5 | 5 | 8 | 3/28 | 20.12 | 8.05 | 15.00 | 0 | 0 |
- The player with the most wickets at the end of the tournament receives the Purple Cap.
































