ICC Players Ranking, The ICC Player Rankings is a widely followed system of rankings for international cricketers based on their recent performances.
The current sponsor is MRF Tyres who signed a 4-year deal with the ICC that will last until 2020.
Current Ranking :
Here’s List Of ICC Top 10 Test Bowlers –
| Rank | Name | Rating |
| 1 | Ravichandran Ashwin (India) | 900 |
| 2 | Dale Steyn (South Africa) | 878 |
| 3 | James Anderson (England) | 870 |
| 4 | Stuart Broad (England) | 936 |
| 5 | Rangana Herath (Sri Lanka) | 831 |
| 6 | Yasir Shah (Pakistan) | 806 |
| 7 | Ravindra Jadeja (India) | 805 |
| 8 | Mitchell Starc (Australia) | 792 |
| 9 | Neil Wagner (Australia) | 731 |
| 10 | Vernon Philander (South Africa) | 723 |
Reference: ICC Ranking, 12 October 2016.






























