ICC Top 10 Test All-Rounders:
|
ICC Top 10 Test All-rounders |
||
|
Rank |
Name |
Rating |
| 1 | Ravichandran Ashwin (India) | 451 |
| 2 | Shakib Al Hasan (Bangladesh) | 384 |
| 3 | Moeen Ali (England) | 292 |
| 4 | Ravindra Jadeja (India) | 292 |
| 5 | Mitchell Starc (Australia) | 279 |
| 6 | Vernon Philander (South Africa) | 264 |
| 7 | Ben Stokes (England) | 259 |
| 8 | Stuart Broad (England) | 253 |
| 9 | Rangana Herath (Sri Lanka) | 223 |
| 10 | Chris Woakes (England) | 209 |
Top 10 ODI All-rounders
|
ICC Top 10 ODI All-rounders |
||
|
Rank |
Name |
Rating |
| 1 | Shakib Al Hasan (Bangladesh) | 416 |
| 2 | Angelo Mathews (Sri Lanka) | 352 |
| 3 | James Faulkner (Australia) | 354 |
| 4 | Tillekaratne Dilshan (Sri Lanka) | 303 |
| 5 | Mohammad Nabi (Afghanistan) | 291 |
| 6 | Mitchell Marsh (Australia) | 288 |
| 7 | Moeen Ali (England) | 278 |
| 8 | Glenn Maxwell (Australia) | 263 |
| 9 | Ravindra Jadeja (India) | 259 |
| 10 | Corey Anderson (Newzealand) | 252 |
Top 10 T20I All-rounders
|
ICC Top 10 T20I All-rounders |
||
|
Rank |
Name |
Rating |
| 1 | Glenn Maxwell (Australia) | 388 |
| 2 | Shakib Al Hasan (Bangladesh) | 346 |
| 3 | Shahid Afridi (Pakistan) | 319 |
| 4 | Mohammad Nabi (Afghanistan) | 274 |
| 5 | Dwayne Bravo (West Indies) | 264 |
| 6 | Marlon Samuels (West Indies) | 262 |
| 7 | JP Duminy (South Africa) | 246 |
| 8 | Angelo Mathews (Sri Lanka) | 241 |
| 9 | Peter Borren (Netherlands) | 218 |
| 10 | Samiullah Shenwari (Afghanistan) | 217 |






























