Highest Grossing Bollywood Films Worldwide List
Highest-grossing Bollywood Films Worldwide
|
Rank |
Movie |
Year |
Studio |
Worldwide Gross |
Director |
| 1 | PK | 2014 | Vinod Chopra Films / Rajkumar Hirani Films | Rs 649 Crore (US $100 million) | Rajkumar Hirani |
| 2 | Dhoom 3 | 2013 | Yashraj Films | Rs 542 Crore (US $85 million) | Vijay Krishna Acharya |
| 3 | Chennai Express | 2013 | Red Chillies Entertainment | Rs 422 Crore (US $66 million) | Rohit Shetty |
| 4 | 3 Idiots | 2009 | Vinod Chopra Films | Rs 395 Crore (US $62 million) | Rajkumar Hirani |
| 5 | Happy New Year | 2014 | Red Chillies Entertainment | Rs 383 Crore (US $60 million) | Farah Khan |
| 6 | Kick | 2014 | Nadiadwala Grandson Entertainment | Rs 377 Crore (US $59 million) | Sajid Nadiadwala |
| 7 | Krrish 3 | 2014 | Filmkraft Production | Rs 374 Crore (US $59 million) | Rakesh Roshan |
| 8 | Bang Bang! | 2014 | Fox Star Studios | Rs 340 Crore (US $53 million) | Siddharth Anand |
| 9 | Ek Tha Tiger | 2012 | Yash Raj Films | Rs 320 Crore (US $50 million) | Kabir Khan |
| 10 | Yeh Jawaani Hai Deewani | 2013 | Dharma Productions | Rs 311 Crore (US $49 million) | Ayan Mukerji |
| 11 | Dabangg 2 | 2012 | Arbaaz Khan Productions | Rs 265 Crore (US $42 million) | Arbaaz Khan |
| 12 | Jab Tak Hai Jaan | 2012 | Yash Raj Films | Rs 241 Crore (US $38 million) | Yash Chopra |
| 13 | Ra.One | 2011 | Red Chillies Entertainment | Rs 240 Crore (US $38 million) | Anubhav Sinha |
| 14 | Bodyguard | 2011 | Atul Agnihotri | Rs 230 Crore (US $36 million) | Siddique |
| 15 | Dabangg | 2010 | Shree Ashtavinayak Cine Vision Ltd / Arbaaz Khan Productions | Rs 215 Crore (US $34 million) | Abhinav Singh Kashyap |
| 16 | Don 2 | 2011 | Excel Entertainment / Red Chillies Entertainment | Rs 206 Crore (US $32 million) | Farhan Akhtar |
| 17 | Singham Returns | 2014 | Ajay Devgan FFilms / Rohit Shetty Productions | Rs 205 Crore (US $32 million) | Rohit Shetty |
| 18 | Goliyon Ki Raasleela: Ram-Leela | 2013 | Bhansali Productions | Rs 202 Crore (US $32 million) | Sanjay Leela Bhansali |
| 19 | Rowdy Rathore | 2012 | Bhansali Production | Rs 201 Crore (US $32 million) | Prabhu Deva |
| 20 | My Name Is Khan | 2010 | Dharma Productions | Rs 200 Crore (US $31 million) | Karan Johar |
| 21 | Agneepath | 2012 | Dharma Productions | Rs 193 Crore (US $30 million) | Karan Malhotra |
| 22 | Ghajini | 2008 | Geetha Arts / Reliance Entertainment | Rs 190 Crore (US $30 million) | A. R. Murugadoss |
| 23 | Housefull 2 | 2012 | Nadiadwala Grandson Entertainment | Rs 186 Crore (US $29 million) | Sajid Khan |
| 24 | Ready | 2011 | T-Series | Rs 184 Crore (US $29 million) | Anees Bazmee |
| 25 | Jai Ho | 2014 | Sohail Khan Productions | Rs 183 Crore (US $29 million) | Sohail Khan |















