2017 Bollywood film box office collection verdict daily earnings updates 2017 films Hindi Bollywood movies box office verdict collection watch full complete list box office verdict 2017 Bollywood films collection updates list Hit or Flop 2017 Bollywood films watch
Box Office Verdict 2017:
|
Release Date |
Movie |
Opening Day |
Weekend |
Lifetime Domestic |
Verdict |
| 28 April | Baahubali 2 – The Conclusion | 121 Crore | 220 Cr………… | Running………….. | |
| 21 April | Noor | 01.54 Crore | 05.12 Crore | 05.12 Cr………… | Running…………… |
| 21 April | Maatr | 42 Lakhs | 01.68 Crore | 01.68 Cr…………. | Running…………… |
| 14 April | Begum Jaan | 03.94 Crore | 11.48 Crore | 14.94 Cr………… | Running……..…… |
| 13 April | Fast And Furious 8 (In India) | 08.50 Crore | 38.60 Cr………… | Running……………. | |
| 07 April | Baahubali-Re Release | N/A | Running……………. | ||
| 31 March | Mirza Juuliet | Running………….. | |||
| 31 March | Naam Shabana | 05.12 Crore | 18.76 Crore | 35.98 Cr……….. | Running………… |
| 24 March | Phillauri | 04.02 Crore | 15.25 Cr………. | 22.68 Cr……… | Running……….. |
| 17 March 2017 | Trapped | 3 Lakhs | 1.44 Crore | 02.29 Cr……… | Running…………….. |
| 17 March | Machine | 07.67….. | Running…………. | ||
| 17 March | Aa Gaya Hero | Running………… | |||
| 10 March | Badrinath Ki Dulhania | 12.25 Crore | 43.05 Crore | 114.24 Cr………. | Running……….. |
| 3 March | Commando 2 | 05.14 Crore | 15.75 Crore | 17.99 Cr………….. | Running……… |
| 3 March | Logan | 04.75 Crore | 17.10 Crore | 26.03 Cr……………… | Running………….. |
| 24 Feb | Rangoon | 6.07 Crore | 17.97 Crore | 20.57 Cr………… | Running………. |
| 17 Feb | The Ghazi Attack | 04.25 Crore (All Version) | 15.75 Crore | 35.45 Cr……… | Running……… |
| 17 Feb | Running Shaadi | Running………. | |||
| 17 Feb | Irada | Running………. | |||
| 10 Feb | Jolly LLB 2 | 13.20 Crore | 50.46 Crore | 116.92 Cr……… | Running……… |
| Dangal | 29.78 Crore | 106.95 Crore | 386.68 Cr……. | Running…….. | |
| 13 Jan | OK Jaanu | 4.08 Crore | 13.80 Crore | 15.75 Cr……… | Running…… |
| 13 Jan | Haraamkhor | 23.70 Lakhs | 1.01 Crore | 1.01 Cr………. | Running……. |
| 25 Jan | Raees | 20.42 Crore | 93.24 Crore | 139.21 Cr…… | Running…… |
| 25 Jan | Kaabil | 10.43 Crore | 67.26 Crore | 124.16 Cr……. | Running…… |























