The 2019 Cricket World cup will be hosted by England and Wales, from 30 May to 15 July 2019. This will be the 12th Cricket World Cup competition, and the fifth time it will be held in England and Wales, following the 1975, 1979, 1983 and 1999 World Cups. 2019 Cricket Worldcup schedule.
The first match will be played at The Oval while the final will be played at Lord’s. The 10-team-tournament has gained much criticism due to the lack of associate teams in the tournament, but the ICC plan to keep the competition at just 10 teams. Australia are the defending champions.
Qualification
The 2019 World Cup will feature 10 teams, a decrease from previous World Cups in 2011 and 2015 which featured 14 teams. The hosts England, and the top seven other teams in the ICC rankings (comprising the ten full members and two associate members), as of 30 September 2017, will earn automatic qualification with the remaining two spots being decided by the 2018 Cricket World Cup Qualifier in Bangladesh.
This also means that at least 2 Test playing nations will play in the qualifying tournament and therefore a Test nation could miss the World Cup for the first time.
| Means of Qualification | Date | Venue | Berths | Qualified |
| Host nation | 1 | England | ||
| ICC ODI Championship | 30 September 2017 | Various | 7 | |
| 2018 Cricket World Cup Qualifier | 1 March – 4 April 2018 | Bangladesh | 2 | |
| Total | 10 | |||
Current Ranking Table
|
ICC ODI Ranking V.T.E |
||||
| Rank | Team | Matches | Points | Rating |
| 1 | Australia | 51 | 6023 | 118 |
| 2 | South Africa | 52 | 6024 | 116 |
| 3 | New Zealand | 42 | 4691 | 112 |
| 4 | India | 49 | 5441 | 111 |
| 5 | England | 54 | 5804 | 107 |
| 6 | Sri Lanka | 56 | 5657 | 101 |
| 7 | Bangladesh | 30 | 2840 | 95 |
| 8 | Pakistan | 51 | 1555 | 89 |
| 9 | West Indies | 33 | 2919 | 88 |
| 10 | Afghanistan | 26 | 1341 | 52 |
| 11 | Zimbabwe | 46 | 2112 | 46 |
| 12 | Ireland | 20 | 834 | 42 |
| Reference: ICC Ranking | 16 Oct 2016 |
|
Venue |
City |
County team |
Capacity |
| Edgbaston Cricket Ground | Birmingham | Warwickshire | 25,000 |
| County Cricket Ground | Bristol | Gloucestershire | 17,000 |
| Sophia Gardens | Cardiff | Glamorgan | 15,643 |
| Riverside Ground | Chester-le-Street | Durham | 20,000 |
| Headingley | Leeds | Yorkshire | 17,500 |
| Lord’s | London | Middlesex | 28,000 |
| The Oval | London | Surrey | 23,500 |
| Old Trafford | Manchester | Lancashire | 22,000 |
| Trent Bridge | Nottingham | Nottinghamshire | 17,001 |
| Rose Bowl | Southampton | Hampshire | 25,000 |
| County Ground | Taunton | Somerset | 8,500 |
Dates – 30 May – 15 July 2019
Administrator(s) – International Cricket Council
Cricket Format – One Day International
Tournament Format – Round-robin and Knockout
Host(s) –
- England
- Wales
Participants – 10
Matches Played – 48






























